Contact Us
Little House Capital
35 Braintree Hill Park
Suite 100
Braintree, MA 02184
As of 06/30/2024
Sector | Portfolio | Benchmark |
---|---|---|
Communication Services | 12.6% | 10.8% |
Consumer Discretionary | 10.7% | 11.8% |
Consumer Staples | 4.3% | 4.8% |
Energy | 1.9% | 2.0% |
Financials | 8.3% | 8.9% |
Health Care | 10.4% | 10.8% |
Industrials | 6.4% | 6.6% |
Information Technology | 38.9% | 40.3% |
Materials | 1.2% | 1.4% |
Real Estate | 1.6% | 1.4% |
Utilities | 0.8% | 1.2% |
Security | Weighting |
---|---|
Microsoft | 9.9% |
Apple | 9.6% |
NVIDIA | 8.7% |
Amazon | 6.7% |
Alphabet | 6.2% |
Meta Platforms | 5.3% |
Berkshire Hathaway | 3.8% |
UnitedHealth Group | 3.2% |
Walmart | 3.1% |
Cash/Money Market | 3.0% |
Characteristics | Portfolio | Benchmark |
---|---|---|
P/E – Forward 12M | 29.84x | 27.5x |
Dividend Yield | 0.75 | 0.99 |
Avg. Market Cap ($B) | $1,418 | $927 |
Beta | 0.97 | 1.00 |
Standard Deviation | 18.98% | 19.09% |
As of 06/30/2024
Returns | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Absolute Opportunity+ (Gross) | -0.4% | 33.0% | 34.0% | 27.5% | -25.0% | 19.8% |
Absolute Opportunity+ (Net) | -1.4% | 32.0% | 33.0% | 26.5% | -26.0% | 19.1% |
R1000G SPX 50/50 | -3.4% | 33.9% | 28.4% | 28.1% | -23.6% | 19.0% |
S&P 500 | -4.4% | 31.5% | 18.4% | 28.7% | -18.1% | 13.1% |
Investment products and strategies are not guaranteed by Little House Capital LLC, are not insured by the FDIC or by any other government agency and may lose value. The performance quoted represents past performance and does not guarantee future results. Performance is net-of-fees based on a standard fee of 1.0%/yr. Holdings and allocation may not reflect our current investment views and should not be used as the basis for an investment decision. Determining the suitability of this product will depend on feedback and risk tolerance of individual clients. For legal and tax matters, legal and tax advisors should be consulted. All material is believed to be reliable, but accuracy is not guaranteed. This is not a warranty for liability on decisions based on such information. The S&P 500 and Russell 1000 Growth are designed to be leading indicators of U.S. Equities and is meant to reflect the risk/return characteristics of the large cap universe. This is not a solicitation for any order to buy or sell securities. Performance, risk/reward characteristics, and charts provided by Bloomberg. Copyright by Little House Capital.