Contact Us
Little House Capital
35 Braintree Hill Park
Suite 100
Braintree, MA 02184
As of 03/31/2023
Sector | Portfolio | Benchmark |
---|---|---|
Information Technology | 21.28% | 16.97% |
Health Care | 14.06% | 15.23% |
Financials | 12.40% | 16.43% |
Industrials | 10.88% | 9.76% |
Consumer Discretionary | 7.54% | 8.01% |
Communication Services | 7.43% | 8.35% |
Consumer Staples | 7.28% | 7.40% |
Energy | 5.52% | 6.26% |
Utilities | 4.98% | 4.22% |
Real Estate | 3.69% | 3.51% |
Cash | 2.86% | 0.31% |
Materials | 2.07% | 3.55% |
Security | Weighting |
---|---|
Microsoft | 6.0% |
Walmart | 4.0% |
JP Morgan Chase | 3.9% |
Apple | 3.8% |
Goldman Sachs | 3.5% |
Chevron | 3.4% |
United Health | 3.3% |
Merck & Co | 3.1% |
AT&T | 3.0% |
Danaher | 2.9% |
Characteristics | Portfolio | Benchmark |
---|---|---|
Dividend Yield | 2.7 | 2.4 |
P/E – Forecast 12M | 18.8 | 21.6 |
Current P/E | 16.1 | 17.6 |
Price-to-Cash Flow | 11.6 | 12.1 |
Price-to-Sales | 2.1 | 1.9 |
ROE | 16.1 | 13.2 |
Market Cap | 424.2B | 348.2B |
As of 03/31/2023
Returns | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Dividend Income+ | 4.67% | 13.8% | 17.7% | -4.4% | 28.0% | 12.9% | 24.3% | -5.6% | 0.6% |
R1000V SPX 50/50 | -1.24% | 14.6% | 16.7% | -7.0% | 29.0% | 10.6% | 26.9% | -12.8% | 4.2% |
Russell 1000 Value | -3.84% | 17.3% | 12.7% | -8.8% | 26.5% | 2.8% | 25.1% | -7.6% | 1.0% |
+/- Benchmark | 8.51% | -0.8% | 0.9% | 2.6% | -1.0% | 2.3% | -2.6% | 7.2% | -3.7% |
Investment products are not guaranteed by Little House Capital LLC, are not insured by the FDIC or by any other government agency and may lose value. The performance quoted represents past performance and does not guarantee future results. Performance is gross-of-fees. Results presented are model portfolios and do not represent actual trading. Holdings and allocation may not reflect our current investment views and should not be used as the basis for an investment decision. Determining the suitability of this product will depend on feedback and risk tolerance of individual clients. All material is believed to be reliable, but accuracy is not guaranteed. This is not a warranty for liability on decisions based on such information. The S&P 500 and Russell 1000 Growth are designed to be leading indicators of U.S. Equities and is meant to reflect the risk/return characteristics of the large cap universe. This is not a solicitation for any order to buy or sell securities and is for discussion purposes only. Performance, risk/reward characteristics, and charts provided by Bloomberg.