Contact Us
Little House Capital
35 Braintree Hill Park
Suite 100
Braintree, MA 02184
As of 09/30/2024
Sector | Rep. Account | Benchmark |
---|---|---|
Communication Services | 12.2% | 10.8% |
Consumer Discretionary | 9.5% | 12.1% |
Consumer Staples | 4.7% | 4.7% |
Energy | 1.7% | 1.8% |
Financials | 8.9% | 9.6% |
Health Care | 10.6% | 9.7% |
Industrials | 6.4% | 6.5% |
Information Technology | 39.0% | 40.4% |
Materials | 1.2% | 1.4% |
Real Estate | 1.6% | 1.5% |
Utilities | 1.5% | 1.4% |
Security | Weighting |
---|---|
Apple Inc | 10.9% |
NVIDIA Corp | 9.7% |
Microsoft Corp | 8.4% |
Amazon.com Inc | 6.8% |
Alphabet Inc | 5.9% |
Meta Platforms Inc | 5.0% |
Berkshire Hathaway Inc | 4.7% |
UnitedHealth Group Inc | 3.6% |
Walmart Inc | 3.5% |
Mastercard Inc | 3.2% |
Characteristics | Portfolio | Benchmark |
---|---|---|
P/E – Forward 12M | 29.85x | 28.81x |
Yield % | 0.71 | 0.95 |
Avg. Market Cap ($B) | $1,489 | $972 |
Beta | 0.97 | 1.00 |
Standard Dev. | 18.55% | 19.09% |
As of 06/30/2024
Returns | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Absolute Opportunity+ (Gross) | -0.4% | 33.0% | 34.0% | 27.5% | -25.0% | 19.8% |
Absolute Opportunity+ (Net) | -1.4% | 32.0% | 33.0% | 26.5% | -26.0% | 19.1% |
R1000G SPX 50/50 | -3.4% | 33.9% | 28.4% | 28.1% | -23.6% | 19.0% |
S&P 500 | -4.4% | 31.5% | 18.4% | 28.7% | -18.1% | 13.1% |
Investment products and strategies are not guaranteed by Little House Capital LLC, are not insured by the FDIC or by any other government agency and may lose value. The information throughout this presentation is for illustrative purposes and is subject to change at any time. Holdings and sector weightings are subject to change and should not be considered investment advice or a recommendation to buy or sell a particular security. Actual holdings may vary by client. This information is supplemental to the GIPS Report. This managed account strategy involves risk, may not be profitable, may not achieve its objective, and may not be suitable or appropriate for all investors. Investors should consider the investment objectives, risks, and fees of this strategy carefully with their financial professional before investing. For legal and tax matters, legal and tax advisors should be consulted. All material is believed to be reliable, but accuracy is not guaranteed. This is not a warranty for liability on decisions based on such information. The S&P 500 and Russell 1000 Growth are designed to be leading indicators of U.S. Equities and is meant to reflect the risk/return characteristics of the large cap universe. This is not a solicitation for any order to buy or sell securities. Copyright by Little House Capital.