35 Braintree Hill Park
Suite #100
Braintree, MA 02184
Portfolio
Holdings
For Accounts with assets over $500K you would expect to have the following holdings:
- 40-60 Individual Equity Securities (Dividend Income+)
- 15-20 Individual Bonds
- 8-10 Passive and Active ETFs or Mutual Funds to supplement in-house research
- Cash
Facts
Inception Date | 12-31-17 |
Equity Benchmark | MSCI World Index |
Bond Benchmark | 45% Corporates 45% Barclays Aggregate 10% Municipals |
Total Holdings Range | 63-90 |
Top 10 Holdings % | 25-40% |
Initial Position Size | 0-5% |
Risk Profiles
Depending on a client’s investment objectives and attitudes toward risk, this strategy can be applied across a range of risk profiles to ensure the strategy helps a client reach his or her goals. Click to learn more about Risk Tolerance.
Strategic Weightings
Risk Profiles | Most Conservative | Conservative | Moderate | Balanced | Growth w/Income | Growth | Aggressive-Growth | Most-Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | 0% | 20% | 40% | 46% | 56% | 75% | 85% | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 96% | 76% | 56% | 46% | 36% | 18% | 8% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternatives | 0% | 0% | 0% | 4% | 4% | 3% | 3% | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us for Detailed Performance Report
Investment products and strategies are not guaranteed by Little House Capital LLC, are not insured by the FDIC or by any other government agency and may lose value. The information throughout this presentation is for illustrative purposes and is subject to change at any time. Holdings and sector weightings are subject to change and should not be considered investment advice or a recommendation to buy or sell a particular security. Actual holdings may vary by client. This information is supplemental to the GIPS Report. This managed account strategy involves risk, may not be profitable, may not achieve its objective, and may not be suitable or appropriate for all investors. Investors should consider the investment objectives, risks, and fees of this strategy carefully with their financial professional before investing. All material is believed to be reliable, but accuracy is not guaranteed. This is not a warranty for liability on decisions based on such information. This is not a solicitation for any order to buy or sell securities.